<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnbruin.net &#187; Silverlight</title>
	<atom:link href="http://www.johnbruin.net/index.php/category/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnbruin.net</link>
	<description>about .net programming, music, gadgets, Commodore 64 and everthing else I like...</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silverlight Wordle updated</title>
		<link>http://www.johnbruin.net/index.php/2010/07/20/silverlight-wordle-updated/</link>
		<comments>http://www.johnbruin.net/index.php/2010/07/20/silverlight-wordle-updated/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:20:19 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=253</guid>
		<description><![CDATA[I have update my Silverlight Wordle post and added the source code. Enjoy!]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2010/07/20/silverlight-wordle-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My entry for the SilverlightShow EcoContest</title>
		<link>http://www.johnbruin.net/index.php/2010/02/16/my-entry-for-the-silverlightshow-ecocontest/</link>
		<comments>http://www.johnbruin.net/index.php/2010/02/16/my-entry-for-the-silverlightshow-ecocontest/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:03:47 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=231</guid>
		<description><![CDATA[&#8220;We invite you to use your Silverlight skills and imagination to design attractive, educative and informative Silverlight-based applications that help support and promote any kind of environment-friendly activities&#8230;&#8221; My entry for the SilverlightShow EcoContest is the game OXYGENE inspired by the iPhone game Blowfish. In OXYGENE you fight against the CO2 pollution by creating oxygene [...]]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2010/02/16/my-entry-for-the-silverlightshow-ecocontest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight Circle Twist</title>
		<link>http://www.johnbruin.net/index.php/2010/01/31/silverlight-circle-twist/</link>
		<comments>http://www.johnbruin.net/index.php/2010/01/31/silverlight-circle-twist/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:38:26 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=221</guid>
		<description><![CDATA[Silverlight Circle Twist was inspired by the cool game AlphaBetiC on my iPod Touch and the old Bros demos Circle Twist I and Circle Twist II on the Commodore 64. Try typing your own text by clicking on the circles and then use backspace to remove the current text! Reload the page for some different [...]]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2010/01/31/silverlight-circle-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight Deeper Zoom a 10K animation demo</title>
		<link>http://www.johnbruin.net/index.php/2010/01/15/silverlight-deeper-zoom-a-10k-animation-demo/</link>
		<comments>http://www.johnbruin.net/index.php/2010/01/15/silverlight-deeper-zoom-a-10k-animation-demo/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:07:46 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[commodore 64]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=213</guid>
		<description><![CDATA[Today I have submitted my entry for the MIX 10K Smart Coding Challenge. I think this competition is so cool and it is very challenging to build something nice in only 10K. This year I have made an animation that is very much inspired by the demo scene. Because the Commodore 64 still is my [...]]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2010/01/15/silverlight-deeper-zoom-a-10k-animation-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silverlight Star Wars Scroller</title>
		<link>http://www.johnbruin.net/index.php/2009/12/18/silverlight-star-wars-scroller/</link>
		<comments>http://www.johnbruin.net/index.php/2009/12/18/silverlight-star-wars-scroller/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:38:03 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=194</guid>
		<description><![CDATA[Inspired by Jim Wightman and with a jumpstart by the Star Wars Scroller of the Dotneteers, I have created my own Star Wars Scroller. As a bonus my version features: A funky Star Wars theme by Meco The cool iPhone Dragging effect by Shine Draw My name in Modern Japanese You can download the source [...]]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2009/12/18/silverlight-star-wars-scroller/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Silverlight Snow Storm &#8211; Merry X-mas &amp; Happy New Year</title>
		<link>http://www.johnbruin.net/index.php/2009/12/14/silverlight-snow-storm-merry-x-mas-happy-new-year/</link>
		<comments>http://www.johnbruin.net/index.php/2009/12/14/silverlight-snow-storm-merry-x-mas-happy-new-year/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:34:15 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=186</guid>
		<description><![CDATA[Here is a small demo with source code of a Silverlight Snow Storm with sticky snow. The application displays a maximum of 1500 snow flake controls. When the maximum is reached the old snow flakes melt and are reused. I am using Andy Beaulieu&#8217;s Improved HitTest method (again) to test if the snow flakes hit [...]]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2009/12/14/silverlight-snow-storm-merry-x-mas-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TouchTyper my entry for the Windows DEV7 Contest</title>
		<link>http://www.johnbruin.net/index.php/2009/11/01/touchtyper-my-entry-for-the-windows-dev7-contest/</link>
		<comments>http://www.johnbruin.net/index.php/2009/11/01/touchtyper-my-entry-for-the-windows-dev7-contest/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:07:15 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=169</guid>
		<description><![CDATA[This is my entry for the dutch Windows DEV7 Contest. TouchTyper is a touch-enabled WPF remake of my entry for the MIX 10K Smart Coding Challenge called Silvertyper. TouchTyper is great fun and learns users how to use Touch and Handwriting Recognition in Windows 7. TouchTyper provides Rich Animation using the Windows Presentation Foundation (WPF). [...]]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2009/11/01/touchtyper-my-entry-for-the-windows-dev7-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight Wordle</title>
		<link>http://www.johnbruin.net/index.php/2009/10/05/silverlight-wordle/</link>
		<comments>http://www.johnbruin.net/index.php/2009/10/05/silverlight-wordle/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:56:06 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=142</guid>
		<description><![CDATA[Do you know the fantastic Wordle by Jonathan Feinberg? It inspired me to make Silverlight Wordle and I can tell you that it looks much easier than it is&#8230; The result is a bit slow and there are still some collision detection bugs but it looks pretty cool, don&#8217;t you think!? Try refreshing the page [...]]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2009/10/05/silverlight-wordle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Silverlight Money Pyramid</title>
		<link>http://www.johnbruin.net/index.php/2009/10/04/silverlight-money-pyramid/</link>
		<comments>http://www.johnbruin.net/index.php/2009/10/04/silverlight-money-pyramid/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:01:23 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=135</guid>
		<description><![CDATA[My Silverlight Money Pyramid project was inspired by a little statistics experiment that was described in a mathematics schoolbook back in the 80&#8242;s. Again I have used Andy Beaulieu&#8217;s Physics Helper and I am also using the charting controls from the Silverlight Toolkit. Hope you like it!]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2009/10/04/silverlight-money-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight MINI Clubman Physics</title>
		<link>http://www.johnbruin.net/index.php/2009/08/22/silverlight-mini-clubman-physics/</link>
		<comments>http://www.johnbruin.net/index.php/2009/08/22/silverlight-mini-clubman-physics/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:27:46 +0000</pubDate>
		<dc:creator>John Bruin</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.johnbruin.net/?p=130</guid>
		<description><![CDATA[Andy Beaulieu did some great things with Silverlight 3, the Farseer Physics Engine and behaviors. I have turned his Truck w/Camera demo into the MINI Clubman Physics demo so that everyone is now able to drive and stunt with my beautiful MINI Clubman! This demo contains NO CODE (except for Andy Beaulieu&#8217;s DLL&#8217;s) and is [...]]]></description>
		<wfw:commentRss>http://www.johnbruin.net/index.php/2009/08/22/silverlight-mini-clubman-physics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
